<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech @ V7N &#187; Culture</title>
	<atom:link href="http://tech.v7n.com/category/culture/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.v7n.com</link>
	<description>High Tech News Today!!</description>
	<lastBuildDate>Mon, 16 Nov 2009 17:47:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video Business Cards</title>
		<link>http://tech.v7n.com/2007/02/27/video-business-cards/</link>
		<comments>http://tech.v7n.com/2007/02/27/video-business-cards/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 22:34:52 +0000</pubDate>
		<dc:creator>V7 Tech</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://tech.v7n.com/2007/02/27/video-business-cards/</guid>
		<description><![CDATA[Some tech geeks might appreciate iSendOut&#8217;s newest effort &#8211; the video business card, which allows consumers to create video business cards to send out over the internet for no charge.  With just a webcam, camcorder, or uploaded video, you can create your own video business card.
iSendOut touts that:
&#8220;The list of uses for the Video [...]]]></description>
		<wfw:commentRss>http://tech.v7n.com/2007/02/27/video-business-cards/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>iPod More Popular Than Beer</title>
		<link>http://tech.v7n.com/2006/06/08/ipod-more-popular-than-beer/</link>
		<comments>http://tech.v7n.com/2006/06/08/ipod-more-popular-than-beer/#comments</comments>
		<pubDate>Thu, 08 Jun 2006 16:58:00 +0000</pubDate>
		<dc:creator>Julie</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Culture]]></category>

		<guid isPermaLink="false">http://tech.v7n.com/2006/06/08/ipod-more-popular-than-beer/</guid>
		<description><![CDATA[USA Today recently conducted a poll to find out what&#8217;s &#8220;in&#8221; on college campuses.Â  In the history of the poll, beer has only been knocked out of the top spot once in 1997 by the &#8220;internet&#8221;.Â  This poll marks the second time beer has lost the top spot, this time to the Apple iPod.
The poll [...]]]></description>
		<wfw:commentRss>http://tech.v7n.com/2006/06/08/ipod-more-popular-than-beer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
